Department of Digital Media
Historical Background
The Digital Media Department at the Catholic University in Erbil was established in the 2023–2024 academic year to meet the region’s growing demand for specialized education in digital communication, design, and technology. Starting with six students, the department has grown to 22 students across two academic stages. It is equipped with a modern media lab, a sophisticated and professional media studio, and access to a library stocked with up-to-date textbooks. Supported by a qualified faculty team, the department emphasizes hands-on learning, research, and academic exchange. Students have participated in international conferences and exchange programs, while annual showcases and community-driven projects highlight the department’s ongoing commitment to creative, ethical, and socially responsible education.
Mission
Our mission is to empower a diverse community of students to become creative and critical thinkers and collaborative digital designers, taking into consideration the diverse local culture. Through a cross-disciplinary and practice-led approach, we cultivate the skills, mindset, ethical, and professional values needed to design purposeful digital experiences and adapt to the dynamic of an ever-evolving media landscape.
Vision
To become a regionally and nationally recognized department for academic excellence and a focal point for digitally fluent designers who combine creativity, cultural awareness, and technical skill to craft impactful, industry-oriented, digital media solutions that empower the local communities and help shape the narrative of the common good.
Program Learning Objectives
- Demonstrate creative and technical proficiency in digital media tools and technologies to produce innovative content and designs, research, analyze user needs, and integrate feedback to inform the implementation of digital media solutions.
- Possess the necessary skills to utilize emerging technologies in the digital media industry and adapt to the changes in evolving media platforms and digital channels.
- Build and present a personal professional portfolio that showcases their critical thinking skills, creativity, and career readiness for different digital media formats.
- Apply ethical leadership, professional responsibility, and cultural sensitivity in digital media practice and decision-making. Communicate effectively and inclusively across diverse and multidisciplinary teams to deliver impactful media projects and solutions.
Student Learning Opportunities
Students will be able to spend a semester abroad at a partner university, taking courses in digital media, animation, or design that align with our curriculum. They will have a structured 4-6 week summer internship with media organizations, advertising agencies, or the university’s media studio. Students will work on real-world projects such as video production, social media campaigns, and join a media team to document university and community events such as conferences, cultural activities, using photography, videography, and livestream. Students will also have a short-term, intensive project, such as creating a short film in the media studio, mentored by faculty or industry professionals.
Colleges and Departments
Curricula
| First Term | |||
|---|---|---|---|
| No. | M Code | Module Title | ECTS |
| 1 | DM1101 | Introduction to Digital Media | 6.00 |
| 2 | DM1102 | Design Foundations | 5.00 |
| 3 | DM1103 | Computer skills | 5.00 |
| 4 | DM1104 | Computer Graphics I | 5.00 |
| 5 | IR1105A | Kurdish Language | 4.00 |
| IR1105B | Kurdish Studies | ||
| 6 | EL1106 | General English I | 5.00 |
| Total: 30.00 | |||
| Second Term | |||
|---|---|---|---|
| No. | M Code | Module Title | ECTS |
| 1 | DM1201 | Fundamentals of Typography | 5.00 |
| 2 | DM1202 | Drawing for Animation and Sketching | 6.00 |
| 3 | DM1203 | Introduction to 2D Animation | 5.00 |
| 4 | DM1204 | Computer Graphics II | 5.00 |
| 5 | DM1205 | Academic Debate | 4.00 |
| 6 | EL1206 | General English II | 5.00 |
| Total: 30.00 | |||
| First Term | |||
|---|---|---|---|
| No. | M Code | Module Title | ECTS |
| 1 | DM2301 | User Centric Design | 5.00 |
| 2 | DM2302 | Fundamentals of Interaction Design | 5.00 |
| 3 | DM2303 | Character and Object Design for Animation | 4.00 |
| 4 | DM2304 | Digital Camera | 6.00 |
| 5 | DM2305 | Intermediate 2D Animation | 5.00 |
| 6 | DM2306 | English Communication | 5.00 |
| Total: 30.00 | |||
| Second Term | |||
|---|---|---|---|
| No. | M Code | Module Title | ECTS |
| 1 | DM3401 | Fundamentals of Computer 3D modeling | 5.00 |
| 2 | DM3402 | Writing for Digital Media | 6.00 |
| 3 | DM3403 | Social Media Techniques | 5.00 |
| 4 | DM3404 | Communication & Cultural | 4.00 |
| 5 | DM3405 | Video Editing | 5.00 |
| 6 | DM3406 | Sound & Sound Design | 5.00 |
| Total: 30.00 | |||
| First Term | |||
|---|---|---|---|
| No. | M Code | Module Title | ECTS |
| 1 | DM3501 | Video Production | 6.00 |
| 2 | DM3502 | Digital Illustration | 5.00 |
| 3 | DM3503 | Digital Marketing & Advertising | 5.00 |
| 4 | DM3504 | Research Method | 5.00 |
| 5 | DM3505 | User Interface Design | 5.00 |
| 6 | DM3506 | Elective | 4.00 |
| Total: 30.00 | |||
| Second Term | |||
|---|---|---|---|
| No. | M Code | Module Title | ECTS |
| 1 | DM3601 | Mobile User Interface | 5.00 |
| 2 | DM3602 | Media Strategies | 5.00 |
| 3 | DM3603 | Web Design | 5.00 |
| 4 | DM3604 | Introduction to 3D Animation | 5.00 |
| 5 | DM3605 | Visual Storytelling | 6.00 |
| 6 | DM3606 | Elective | 4.00 |
| Total: 30.00 | |||
| First Term | |||
|---|---|---|---|
| No. | M Code | Module Title | ECTS |
| 1 | DM4701 | Color & Printing Techniques | 6.00 |
| 2 | DM4702 | Advanced User Interface Design | 5.00 |
| 3 | DM4703 | Image Editing | 5.00 |
| 4 | DM4704 | Media Ethics | 4.00 |
| 5 | DM4705 | Script writing | 5.00 |
| 6 | DM4706 | Elective | 5.00 |
| Total: 30.00 | |||
| Second Term | |||
|---|---|---|---|
| No. | M Code | Module Title | ECTS |
| 1 | DM4801 | Game Design & VR | 6.00 |
| 2 | DM4802 | Branding & Portfolio Design | 5.00 |
| 3 | DM4803 | Advanced 3D Animation | 5.00 |
| 4 | DM4804 | Soft Skills | 4.00 |
| 5 | DM4805 | Graduation Project | 10.00 |
| Total: 30.00 | |||
Class Schedule
Access the official weekly timetable for the Digital Media Department at CUE. Please download the PDF below to view detailed information about courses, lecture halls, and session timings.

