Department of Digital Media
Mission
Through our cross-disciplinary educational approach Committed to equipping students from diverse backgrounds with digital media strategies to improve and succeed no matter what their initial skills are. Equally committed to developing a professional commitment to their field, work, and themselves; and preparing them to be members and leaders in their profession, as well as learning how to act both as individuals and as team members. We aim to be capable of impacting the world and leaving our mark through digital media excellence.
Vision
Our vision is to graduate creative thinkers who not only have the necessary technical expertise, but the ability to explore and make connections between a wide variety of ideas, methods, and ways of thinking.
Objectives
- To learn how to use the newest digital techniques to visualize, design, and promote websites, mobile apps, and advertisements using typography, photography, video editing, and animation programs, in an artistic and esthetical environment.
- To learn how to be innovative and creative in the digital ecosystem, deal with specific briefs, and progress effectively semester after semester.
- The graduates will learn to recognize the signals sent by the real needs of the milieu to tailor-make creative solutions designed accordingly.
Job Prospects
They will have excellent knowledge of the usage of digital media channels to improve the company’s/ organization/agency’s communication.
work as a multimedia and music consultant.
Curriculum
Level | Semester | No. | M Code | Module Title | ECTS |
UGI | One | 1 | CUEDIM1101 | Introduction to Digital Media | 6 |
2 | CUEDIM1102 | Design Foundations | 5 | ||
3 | CUEDIM1103 | Computer skills | 5 | ||
4 | CUEIR1104 | Computer Graphics I | 5 | ||
5 | CUEIR1105 | Kurdology / Kurdish Language | 4 | ||
6 | CUEEL1106 | General English I | 5 | ||
30 | |||||
Semester | No. | M Code | Module Title | ECTS | |
Two | 1 | CUEDM1201 | Fundamentals of Typography | 5 | |
2 | CUEDM1202 | Drawing for Animation and Sketching | 6 | ||
3 | CUEDM1203 | Introduction to 2D Animation | 5 | ||
4 | CUEDM1204 | Computer Graphics II | 5 | ||
5 | CUEDM1205 | Academic Debate | 4 | ||
6 | CUEEL1206 | General English II | 5 | ||
30 | |||||
Level | Semester | No. | M Code | Module Title | ECTS |
UGII | Three | 1 | CUEDM2301 | User Centric Design | 5 |
2 | CUEDM2302 | Fundamentals of Interaction Design | 5 | ||
3 | CUEDM2303 | Character and Object Design for Animation | 4 | ||
4 | CUEDM2304 | Digital Camera | 6 | ||
5 | CUEDM2305 | Intermediate 2D Animation | 5 | ||
6 | CUEDM2306 | English Communication | 5 | ||
30 | |||||
Semester | No. | M Code | Module Title | ECTS | |
Four | 1 | CUEDM3401 | Fundamentals of Computer 3D modeling | 5 | |
2 | CUEDM3402 | Writing for Digital Media | 6 | ||
3 | CUEDM3403 | Social Media Techniques | 5 | ||
4 | CUEDM3404 | Communication & Cultural | 4 | ||
5 | CUEDM3405 | Video Editing | 5 | ||
6 | CUEDM3406 | Sound & Sound Design | 5 | ||
30 | |||||
Level | Semester | No. | M Code | Module Title | ECTS |
UGIII | Five | 1 | CUEDM3501 | Video Production | 6 |
2 | CUEDM3502 | Digital Illustration | 5 | ||
3 | CUEDM3503 | Digital Marketing & Advertising | 5 | ||
4 | CUEDM3504 | Research Method | 5 | ||
5 | CUEDM3505 | User Interface Design | 5 | ||
6 | CUEDM3506 | Elective | 4 | ||
30 | |||||
Semester | No. | M Code | Module Title | ECTS | |
Six | 1 | CUEDM3601 | Mobile User Interface | 5 | |
2 | CUEDM3602 | Media Strategies | 5 | ||
3 | CUEDM3603 | Web Design | 5 | ||
4 | CUEDM3604 | Introduction to 3D Animation | 5 | ||
5 | CUEDM3605 | Visual Storytelling | 6 | ||
6 | CUEDM3606 | Elective | 4 | ||
30 | |||||
Note 1: The student should complete the Summer Internships to fulfill the requirements of the Bachelor’s degree | |||||
Level | Semester | No. | M Code | Module Title | ECTS |
UGIV | Seven | 1 | CUEDM4701 | Color & Printing Techniques | 6 |
2 | CUEDM4702 | Advanced User Interface Design | 5 | ||
3 | CUEDM4703 | Image Editing | 5 | ||
4 | CUEDM4704 | Media Ethics | 4 | ||
5 | CUEDM4705 | Scriptwriting | 5 | ||
6 | CUEDM4706 | Elective | 5 | ||
30 | |||||
Note 2: The student should start with the graduation project at the beginning of the seven semester | |||||
Semester | No. | M Code | Module Title | ECTS | |
Eight | 1 | CUEDM4801 | Game Design & VR | 6 | |
2 | CUEDM4802 | Branding & Portfolio Design | 5 | ||
3 | CUEDM4803 | Advanced 3D Animation | 5 | ||
4 | CUEDM4804 | Soft Skills | 4 | ||
5 | CUEDM4805 | Graduation Project | 10 | ||
30 |
Semester | Electives |
Five | Advanced Typography |
Marketing Management | |
Digital Security | |
Illustration Art | |
Storyboard for Film | |
Six | Color Photography |
History of Media | |
Radio Spot | |
Screen Writing | |
Seven | docudrama |
Fine Arts Photography | |
Screen Writing | |
Landscape Photography | |
Cinematography | |
Seminar in Design | |
Introduction to Contemporary Art |