Department of Medical Laboratory Diagnosis
Graduates readily enter careers across the whole spectrum of the modern life sciences. Graduates are employed, for example, in companies (pharmaceuticals and healthcare, food safety and manufacture)
Vision
The department will arouse to be a competitive contributor in developing & applying knowledge, skills and up-to date technologies to improve healthcare services
Mission
The program is to prepare graduates with knowledge, attitudes, skills and practice at an advanced level in essential competencies in laboratory investigations. They will be prepared to provide Services to individuals, community and research centers.
Objective
On completion of this program, students will acquire the knowledge, attitude and skills which enable them to:
- Obtain sampling of all body fluids for diagnostic purposes.
- Perform different laboratory preparations.
- Perform examination, diagnosing and reporting of laboratory investigations.
- Use up to date laboratory techniques.
- Isolation and identification of different microorganisms Medical specimens.
- Perform culture and sensitivity tests and reporting sensitivity results.
- Diagnose and report different infectious.
Job Description
Graduates readily enter careers across the whole spectrum of the modern life sciences. Graduates are employed, for example, in companies (pharmaceuticals and healthcare, food safety and manufacture), in clinical and environmental laboratories, in countless research institutes and in education. A degree in lab diagnosis is a degree in one of the most important and demanding in health & Medical care.
In addition to providing subject –specific knowledge, we equip all our students with the best possible skills for future careers. The degree will have a strong emphasis on particular based teaching, small group teaching and problem solving. Throughout the degree, students will gain a wide range of transferable skills which are highly valued by employers.
Curriculum
Level | Semester | No. | M Code | Module Title | ECTS | ||
UGI | One | 1 | EN1106 | General English (I) | 5.00 | ||
2 | IR1104 | Academic Debates | 4.00 | ||||
3 | IR1105 | Kurdistan Studies | 5.00 | ||||
Kurdish Language | |||||||
4 | IT1106 | Computer skills | 6.00 | ||||
5 | MLS1101 | Organic Chemistry | 7.00 | ||||
6 | MLS1102 | Cell Biology | 3.00 | ||||
30 | |||||||
Semester | No. | M Code | Module Title | ECTS | |||
Two | 1 | MLS1201 | General Bacteriology | 7.00 | |||
2 | MLS1202 | General English (Terminology) | 4.00 | ||||
3 | MLS1203 | General Parsitology&Mycology | 5.00 | ||||
4 | MLS1204 | Analytical Chemistry | 5.00 | ||||
5 | MLS1205 | General Virology | 4.00 | ||||
6 | MLS1206 | General Histology | 5.00 | ||||
30 | |||||||
Level | Semester | No. | M Code | Module Title | ECTS | ||
UGII | Three | 1 | MLS2301 | Human Anatomy & Physiology (I) | 6.00 | ||
2 | MLS2302 | Bio-safety | 6.00 | ||||
3 | MLS2303 | Immunology | 3.00 | ||||
4 | MLS2304 | Genetic & Molecular Biology | 3.00 | ||||
5 | MLS2305 | Lab. Instruments | 6.00 | ||||
6 | MLS2306 | Hematology | 6.00 | ||||
30 | |||||||
Semester | No. | M Code | Module Title | ECTS | |||
Four | 1 | MLS2401 | Human Anatomy & Physiology (II) | 5.00 | |||
2 | MLS2402 | Medical Virology | 5.00 | ||||
3 | MLS2403 | Medical Parasitology&Mycology | 6.00 | ||||
4 | MLS2404 | Medical Bacteriology | 5.00 | ||||
5 | MLS2405 | Bio-security | 5.00 | ||||
6 | EN2407 | Professional Writing | 4.00 | ||||
30 | |||||||
Note 1: The student should complete 4 weeks of Summer Internships to fullfil the requirements of the Bachelor of Science degree | |||||||
Level | Semester | No. | M Code | Module Title | ECTS | ||
UGIII | Five | 1 | MLS3501 | Pathology | 6.00 | ||
2 | MLS3502 | Basic Nutrition | 4.00 | ||||
3 | MLS3503 | Clinical Immunology | 4.00 | ||||
4 | MLS3504 | Antimicrobial Agents | 4.00 | ||||
5 | MLS3505 | Biochemistry (I) | 7.00 | ||||
6 | MLS3506 | Elective | 5.00 | ||||
30 | |||||||
Semester | No. | M Code | Module Title | ECTS | |||
Six | 1 | MLS3601 | Research Methodology&design | 6.00 | |||
2 | MLS3602 | Food & Water Microbiology | 6.00 | ||||
3 | MLS3603 | Epidemiology & Infectious Diseases | 3.00 | ||||
4 | MLS3604 | Biochemistry (II) | 6.00 | ||||
5 | MLS3605 | Biostatistics | 6.00 | ||||
6 | MLS3606 | Microbial Physiology | 3.00 | ||||
30 | |||||||
Note 1: The student should complete 8 weeks of Summer Internships to fullfil the requirements of the Bachelor of Science degree | |||||||
Level | Semester | No. | M Code | Module Title | ECTS | ||
UGIV | seven | 1 | MLS4701 | Diagnostic Bacteriology (I) | 5.00 | ||
2 | MLS4702 | Diagnostic Virology (I) | 5.00 | ||||
3 | MLS4703 | Diagnostic Parasitology (I) | 5.00 | ||||
4 | MLS4704 | Diagnostic Mycology (I) | 5.00 | ||||
5 | MLS4705 | Clinical Biochemistry (I) | 5.00 | ||||
6 | MLS4706 | Elective | 5.00 | ||||
30 | |||||||
Note 2: The student should start with the graduation project with the beginning of the seven semester | |||||||
Semester | No. | M Code | Module Title | ECTS | |||
Eight | 1 | MLS4801 | Diagnostic Bacteriology (II) | 6.00 | |||
2 | MLS4802 | Clinical Immunology | 3.00 | ||||
3 | MLS4803 | Bioethics | 3.00 | ||||
4 | MLS4804 | Genetic & Molecular Techniques | 6.00 | ||||
5 | MLS4805 | Clinical Biochemistry (II) | 6.00 | ||||
6 | MLS4806 | Graduation Project | 6.00 | ||||
30 |