Ranks of CAD results
Below is the table of required marks per each category:
Mark | Professor | Asst. Professor | Lecturer | Asst. Lecturer |
A* | >80 | >70 | >55 | >45 |
A | 60-79 | 50-69 | 35-54 | 25-44 |
B | 45-59 | 35-49 | 24-34 | 18-24 |
C | 20-44 | 20-34 | 15-23 | 12-17 |
D | 6-19 | 6-19 | 6-14 | 6-11 |
E | 0-5 | 0-5 | 0-5 | 0-5 |
Marks C, D and E are considered as failed.