Tuition & Fees (AY 2026–2027)
Tuition fees and applicable GPA-based discounts at the Catholic University in Erbil (CUE) vary according to the academic programme. The following annual tuition fees, minimum GPA requirements, and discount brackets apply for Academic Year 2026–2027 and are subject to review and approval by the University.
College of Pharmacy
| Department | Study Years | Annual Tuition Fees | Minimum GPA | Discount According to GPA | ||
|---|---|---|---|---|---|---|
| GPA | Discount % | Tuition Fees After Discount | ||||
| Pharmacy | 5 | IQD 8,500,000 | 81 | 95 – 100% | 40% | IQD 5,100,000 |
| 87 – 94% | 30% | IQD 5,950,000 | ||||
| 81 – 86% | 20% | IQD 6,800,000 | ||||
College of Health Sciences
| Department | Study Years | Annual Tuition Fees | Minimum GPA | Discount According to GPA | ||
|---|---|---|---|---|---|---|
| GPA | Discount % | Tuition Fees After Discount | ||||
| Medical Laboratory Sciences | 4 | IQD 3,400,000 | 59 | 87 – 100% | 50% | IQD 1,700,000 |
| 72 – 86% | 30% | IQD 2,380,000 | ||||
| 59 – 71% | 20% | IQD 2,720,000 | ||||
College of Nursing
| Department | Study Years | Annual Tuition Fees | Minimum GPA | Discount According to GPA | ||
|---|---|---|---|---|---|---|
| GPA | Discount % | Tuition Fees After Discount | ||||
| Nursing | 4 | IQD 4,000,000 | 72 | 87 – 100% | 50% | IQD 2,000,000 |
| 81 – 86% | 45% | IQD 2,200,000 | ||||
| 72 – 80% | 35% | IQD 2,600,000 | ||||
College of Engineering
| Department | Study Years | Annual Tuition Fees | Minimum GPA | Discount According to GPA | ||
|---|---|---|---|---|---|---|
| GPA | Discount % | Tuition Fees After Discount | ||||
| Architecture Engineering | 5 | IQD 4,250,000 | 77 | 94 – 100% | 50% | IQD 2,125,000 |
| 87 – 93% | 30% | IQD 2,975,000 | ||||
| 77 – 86% | 20% | IQD 3,400,000 | ||||
College of Information Technology and Computer Sciences
| Department | Study Years | Annual Tuition Fees | Minimum GPA | Discount According to GPA | ||
|---|---|---|---|---|---|---|
| GPA | Discount % | Tuition Fees After Discount | ||||
| Computer Sciences & Information Technology | 4 | IQD 3,500,000 | 57 | 87 – 100% | 50% | IQD 1,750,000 |
| 72 – 86% | 35% | IQD 2,275,000 | ||||
| 57 – 71% | 25% | IQD 2,625,000 | ||||
| Artificial Intelligence | 4 | IQD 4,500,000 | 57 | 87 – 100% | 50% | IQD 2,250,000 |
| 72 – 86% | 35% | IQD 2,925,000 | ||||
| 57 – 71% | 25% | IQD 3,375,000 | ||||
College of Economy and International Relations
| Department | Study Years | Annual Tuition Fees | Minimum GPA | Discount According to GPA | ||
|---|---|---|---|---|---|---|
| GPA | Discount % | Tuition Fees After Discount | ||||
| Accounting | 4 | IQD 3,000,000 | 55 | 87 – 100% | 50% | IQD 1,500,000 |
| 72 – 86% | 25% | IQD 2,250,000 | ||||
| 55 – 71% | 20% | IQD 2,400,000 | ||||
| International Relations | 4 | IQD 3,000,000 | 57 | 87 – 100% | 50% | IQD 1,500,000 |
| 72 – 86% | 35% | IQD 1,950,000 | ||||
| 57 – 71% | 25% | IQD 2,250,000 | ||||
| Business Management | 4 | IQD 2,250,000 | 55 | 87 – 100% | 50% | IQD 1,125,000 |
| 72 – 86% | 25% | IQD 1,687,500 | ||||
| 55 – 71% | 20% | IQD 1,800,000 | ||||
| Economics and Finance | 4 | IQD 2,500,000 | 55 | 87 – 100% | 50% | IQD 1,250,000 |
| 72 – 86% | 35% | IQD 1,625,000 | ||||
| 55 – 71% | 25% | IQD 1,875,000 | ||||
College of Arts
| Department | Study Years | Annual Tuition Fees | Minimum GPA | Discount According to GPA | ||
|---|---|---|---|---|---|---|
| GPA | Discount % | Tuition Fees After Discount | ||||
| English Language | 4 | IQD 3,000,000 | 57 | 87 – 100% | 50% | IQD 1,500,000 |
| 72 – 86% | 40% | IQD 1,800,000 | ||||
| 57 – 71% | 30% | IQD 2,100,000 | ||||
| Digital Media | 4 | IQD 2,500,000 | 55 | 87 – 100% | 50% | IQD 1,250,000 |
| 72 – 86% | 35% | IQD 1,625,000 | ||||
| 55 – 71% | 25% | IQD 1,875,000 | ||||
| Oriental Studies | 4 | IQD 3,000,000 | 55 | All | 100% | – |
Tuition Discounts & Scholarship Opportunities
CUE recognizes that tuition costs may present financial challenges for some students. To help expand access to higher education, the University provides institutional tuition discounts and facilitates scholarship opportunities partnerships with donors, foundations, charitable organizations, government agencies, and benefactors.
Undergraduate students may benefit from institutional tuition discounts in accordance with applicable Ministry of Higher Education regulations.
In addition, scholarships ranging from partial to full tuition support may be available through institutional and donor-funded scholarship programmes, subject to eligibility requirements, donor criteria, and available funding.
Additional Information
- Tuition fees are charged per academic year.
- Additional administrative or graduation fees may apply where approved by the University.
- Students may be eligible for scholarships, tuition discounts, or other support programmes subject to applicable policies and available funding.
- Tuition discounts and scholarship awards are subject to applicable University policies, Ministry regulations, donor requirements, and available funding.
- Meeting the eligibility requirements does not guarantee the award of a scholarship.
Scholarship and Financial Support
Information regarding scholarships, tuition discounts, and student support opportunities is available through the Scholarship Office.

