Student Profile and Achievements
Student Profile and Academic Outcomes
The Catholic University of Erbil examines data related to enrollment, demographic distribution, scholarship distribution, retention rates, and graduation rates to ensure student progression and success. The university evaluates these metrics to help identify and address potential barriers to student achievement. Retention and Graduation Rates indicate how well students are able to remain persistent to program completion.
All statistics include data from the 2020-2021 academic year up to the fall semester of the 2024-2025 academic year.
| Year | Total | Percentage of Females | Percentage of Males |
|---|---|---|---|
| 2024-2025 | 759 | 63% | 37% |
| 2023-2024 | 579 | 62% | 38% |
| 2022-2023 | 417 | 60% | 40% |
| 2021-2022 | 273 | 58% | 42% |
| 2020-2021 | 156 | 58% | 42% |
| Academic Year | College | Enrollment Percentage |
|---|---|---|
| 2024-2025 | College of Arts | 10% |
| College of Engineering | 10% | |
| College of Economy and International Relations | 26% | |
| College of Health Sciences | 19% | |
| College of Nursing | 2% | |
| College of Pharmacy | 14% | |
| College of Information Technology and Computer Sciences | 19% | |
| Total | 759 | |
| 2023-2024 | College of Arts | 10% |
| College of Engineering | 9% | |
| College of Economy and International Relations | 27% | |
| College of Health Sciences | 18% | |
| College of Nursing | 1% | |
| College of Pharmacy | 13% | |
| College of Information Technology and Computer Sciences | 22% | |
| Total | 579 | |
| 2022-2023 | College of Arts | 13% |
| College of Engineering | 10% | |
| College of Economy and International Relations | 31% | |
| College of Health Sciences | 14% | |
| College of Pharmacy | 7% | |
| College of Information Technology and Computer Sciences | 25% | |
| Total | 417 | |
| 2021-2022 | College of Arts | 14% |
| College of Engineering | 9% | |
| College of Economy and International Relations | 37% | |
| College of Health Sciences | 11% | |
| College of Information Technology and Computer Sciences | 29% | |
| Total | 273 | |
| 2020-2021 | College of Arts | 23% |
| College of Engineering | 4% | |
| College of Economy and International Relations | 42% | |
| College of Information Technology and Computer Sciences | 31% | |
| Total | 156 |
| Academic Year | Percentage of Iraqi Students | Percentage of International Students |
|---|---|---|
| 2024-2025 | 93% | 7% |
| 2023-2024 | 94% | 6% |
| 2022-2023 | 95% | 5% |
| 2021-2022 | 96% | 4% |
| 2020-2021 | 100% | – |
| Academic Year | Scholarship Type | Percentage of Females | Percentage of Males | Total |
|---|---|---|---|---|
| 2024-2025 | Full | 63% | 37% | 417 |
| Partial | 60% | 40% | 338 | |
| 2023-2024 | Full | 58% | 42% | 362 |
| Partial | 60% | 40% | 217 | |
| 2022-2023 | Full | 54% | 46% | 311 |
| Partial | 39% | 61% | 106 | |
| 2021-2022 | Full | 53% | 47% | 214 |
| Partial | 66% | 34% | 59 | |
| 2020-2021 | Full | 58% | 42% | 88 |
| Partial | 57% | 43% | 68 |
| Academic Year | Graduation Rate at 100% | Graduation Rate at 150% |
|---|---|---|
| 2024-2025 | 92% | – |
| 2023-2024 | 100% | – |
| 2022-2023 | 97% | 100% |
| 2021-2022 | 100% | – |
| 2020-2021 | 97% | 100% |
| Academic Year | Retention Rates | Percentage of Female Retention Rates | Percentage of Male Retention Rates |
|---|---|---|---|
| 2024-2025 | 96% | 98% | 92% |
| 2023-2024 | 95% | 96% | 94% |
| 2022-2023 | 95% | 98% | 92% |
| 2021-2022 | 92% | 96% | 89% |
| 2020-2021 | 89% | 94% | 85% |
| Academic Year | Applied | Accepted | Accepted% | Registered | Yield% |
|---|---|---|---|---|---|
| 2024-2025 | 439 | 233 | 53% | 231 | 99% |
| 2023-2024 | 224 | 219 | 98% | 205 | 94% |
| 2022-2023 | 208 | 208 | 100% | 203 | 98% |
| 2021-2022 | 162 | 162 | 100% | 159 | 98% |
| 2020-2021 | 50 | 50 | 100% | 46 | 92% |

