Undergraduate Admission Requirements (AY 2025–2026)
The following tables show the undergraduate admission requirements at Catholic University in Erbil, including eligible branches, minimum required averages, department-specific requirements, and study duration for each program.
College of Economic and International Relations
| Department | Branches | An Average | Requirement | No. of Years |
|---|---|---|---|---|
| Accounting | Scientific | 55% | 4 | |
| Vocational | 57% | Graduated from Commerce High School | ||
| Institute 5 Years | 57% | Graduated from Accounting & Management Department | ||
| Technical Institutes | 50% | Graduated from the Accounting Department + Bank Management Department | ||
| International Relations and Diplomacy | Scientific | 57% | 4 | |
| Literary | 57% | |||
| Business Management | Scientific | 55% | 4 | |
| Literary | 55% | |||
| Vocational | 57% | Graduated from Commerce High School | ||
| Institute 5 Years | 57% | Graduated from Department of Business Administration + Department of Web Design / Network / Programming | ||
| Technical Institutes | 50% | Graduated from Department of Business Administration + Department of Petroleum and Gas Administration | ||
| Economics and Finance | Scientific | 55% | 4 | |
| Literary | 55% | |||
| Vocational | 57% | Graduated from Commerce High School |
College of Arts
| Department | Branches | An Average | Requirement | No. of Years |
|---|---|---|---|---|
| English Language | Scientific | 57% | 4 | |
| Literary | 57% | |||
| Institute 5 Years | 57% | Graduated from the same Department | ||
| Technical Institutes | 52% | Graduated from the same Department | ||
| Technical Institutes | 50% | Graduated from Translation Department | ||
| Digital Media | Scientific | 55% | 4 | |
| Literary | 55% | |||
| Institute 5 Years | 57% | Graduated from Department of Web Design / Network / Programming | ||
| Technical Institutes | 50% | Graduate of Information / Media Department + Department of Information Technology & Computer Science | ||
| Oriental Studies and Comparative Religions | Scientific | 55% | 4 | |
| Literary | 55% |
College of Engineering
| Department | Branches | An Average | Requirement | No. of Years |
|---|---|---|---|---|
| Architectural | Scientific | 77% | 5 | |
| Vocational | 87% | Graduated from Industrial High School + Engineering Drawing Department |
College of Information Technology & Computer Science
| Department | Branches | An Average | Requirement | No. of Years |
|---|---|---|---|---|
| Information Technology | Scientific | 57% | 4 | |
| Vocational | 67% | Graduated from Vocational High School – Information Technology Department – Computer Technician Department | ||
| Institute 5 Years | 57% | Graduated from Department of Web Design / Network / Programming | ||
| Technical Institutes | 57% | Graduated from Information Technology Department + Network | ||
| Computer Science | Scientific | 57% | 4 | |
| Vocational | 67% | Graduated from Vocational High School – Information Technology Department – Computer Technician Department | ||
| Institute 5 Years | 57% | Graduated from Department of Web Design / Network / Programming | ||
| Technical Institutes | 57% | Graduated from Information Technology Department + Network | ||
| Artificial Intelligence | Scientific | 57% | 4 | |
| Vocational | 67% | Graduated from Vocational High School – Information Technology Department – Computer Technician Department | ||
| Institute 5 Years | 57% | Graduated from Department of Web Design / Network / Programming | ||
| Technical Institutes | 57% | Graduated from Information Technology Department + Network |
College of Health Sciences
| Department | Branches | An Average | Requirement | No. of Years |
|---|---|---|---|---|
| Medical Laboratory Sciences | Scientific | 59% | 4 | |
| Institute Technology | 59% | Graduated from the Medical Laboratory Department |
College of Pharmacy
| Department | Branches | An Average | Requirement | No. of Years |
|---|---|---|---|---|
| Pharmacy | Scientific | 81% | 5 | |
| Institute Technology | 80% | 2nd graduate at governorate level from Pharmacy Department / Governmental Institutes |
College of Nursing
| Department | Branches | An Average | Requirement | No. of Years |
|---|---|---|---|---|
| Nursing | Scientific | 72% | 4 | |
| Vocational | 77% | Nursing High School – Nursing Department | ||
| Institute Technology | 69% | Graduated from the same Department |

