College of
Pharmacy
College of Pharmacy
The College of Pharmacy at the Catholic University in Erbil was founded in 2022, and
the first batch of students will be admitted in the academic year 2022-2023. Through a
modern and innovative academic program, the College of Pharmacy will provide the
students with the necessary knowledge, skills, and competencies that will enable them
to improve the health and well-being of the people and the community. The study
program will also help them enhance their critical thinking, creativity, and other soft
skills. After five years of study, the graduates will attain a Bachelor’s degree in
Pharmacy. The degree will enable them to work in different health facilities in the public
and private sectors. The College is well-equipped with the required facilities for
theoretical, laboratory, and practical education and training. The latter will be carried out
at several well-established health facilities such as Marayamana Hospital.
Curriculum
Level | Semester | No. | M Code | Module Title | ECTS |
UGI | One | 1 | CUEPH1101 | General Chemistry | 7 |
2 | CUEPH1102 | Principles of Pharmaceutical Calculations | 5 | ||
3 | CUEPH1103 | Human Biology & Genetics | 5 | ||
4 | CUEIR1105 | Kurdology / Kurdish Language | 4 | ||
5 | CUEIR1104 | Academic Debate | 4 | ||
6 | CUEEN1106 | General English | 5 | ||
30 | |||||
Semester | No. | M Code | Module Title | ECTS | |
Two | 1 | CUEPH1201 | Histology | 5 | |
2 | CUEPH1202 | Analytical Chemistry | 7 | ||
3 | CUEPH1203 | Pharmaceutical Calculations I | 7 | ||
4 | CUEPH1204 | Genetics | 4 | ||
5 | CUEEN1206 | Computer Skills | 5 | ||
6 | CUEPH1205 | Medical Terminology | 2 | ||
30 | |||||
Level | Semester | No. | M Code | Module Title | ECTS |
UGII | Three | 1 | CUEPH2301 | Organic Chemistry I | 7 |
2 | CUEPH2302 | Human Physiology I | 5 | ||
3 | CUEPH2303 | Pharmaceutical Calculations II | 6 | ||
4 | CUEPH2304 | Physical Pharmacy I | 3 | ||
5 | CUEPH2305 | Microbiology I | 4 | ||
6 | CUEPH2306 | Anatomy | 5 | ||
30 | |||||
Semester | No. | M Code | Module Title | ECTS | |
Four | 1 | CUEPH2401 | Organic Chemistry II | 6 | |
2 | CUEPH2402 | Microbiology II | 6 | ||
3 | CUEPH2403 | Physical Pharmacy II | 6 | ||
4 | CUEPH2404 | Immunology | 3 | ||
5 | CUEPH2405 | Human Physiology II | 5 | ||
6 | CUEPH2406 | Pathology | 4 | ||
30 | |||||
Level | Semester | No. | M Code | Module Title | ECTS |
UGIII | Five | 1 | CUEPH3501 | Pharmaceutical Technology-I | 6 |
2 | CUEPH3502 | Pharmacognosy-I | 4 | ||
3 | CUEPH3503 | Pharmacology-I | 5 | ||
4 | CUEPH3504 | Medicinal Chemistry I | 5 | ||
5 | CUEPH3505 | Biochemistry I | 6 | ||
6 | Elective | 4 | |||
30 | |||||
Semester | No. | M Code | Module Title | ECTS | |
Six | 1 | CUEPH3601 | Pharmaceutical Technology-II | 6 | |
2 | CUEPH3602 | Pharmacognosy-II | 5 | ||
3 | CUEPH3603 | Biochemistry II | 5 | ||
4 | CUEPH3604 | Pharmacology-II | 5 | ||
5 | CUEPH3605 | Medicinal Chemistry II | 5 | ||
6 | CUEPH3606 | Pathophysiology | 4 | ||
30 | |||||
Level | Semester | No. | M Code | Module Title | ECTS |
UGIV | Seven | 1 | CUEPH4701 | Clinical Pharmacy I | 7 |
2 | CUEPH4702 | Medicinal Chemistry III | 7 | ||
3 | CUEPH4703 | Biopharmaceutics | 4 | ||
4 | CUEPH4704 | Pharmacy Training I | 3 | ||
5 | CUEPH4705 | Pharmacology III | 4 | ||
6 | CUEPH4706 | Research Methods | 5 | ||
30 | |||||
Note 1: The student should complete the Summer Internships to fulfill the Bachelor of Science degree requirements (after completing the Eighth Semester) | |||||
Semester | No. | M Code | Module Title | ECTS | |
Eight | 1 | CUEPH4801 | Clinical Pharmacy II | 7 | |
2 | CUEPH4802 | Pharmacy Training II | 4 | ||
3 | CUEPH4803 | Pharmacokinetics | 6 | ||
4 | CUEPH4804 | Toxicology | 6 | ||
5 | CUEPH4805 | Community Pharmacy | 3 | ||
6 | CUEPH4806 | Public health & First Aid | 4 | ||
30 | |||||
UGV | Note 2: The student should start with the graduation project at the beginning of the ninth semester | ||||
Semester | No. | M Code | Module Title | ECTS | |
Nine | 1 | CUEPH58901 | Industrial Pharmacy I | 7 | |
2 | CUEPH58902 | Clinical Toxicology | 5 | ||
3 | CUEPH58903 | Clinical Biochemistry | 6 | ||
4 | CUEPH58904 | Phytotherapy | 3 | ||
5 | CUEPH58905 | Patient Assessment & Communication | 3 | ||
6 | CUEPH58906 | Pharmacotherapeutics I | 6 | ||
30 | |||||
Semester | No. | M Code | Module Title | ECTS | |
Ten | 1 | CUEPH581001 | Industrial Pharmacy II | 7 | |
2 | CUEPH581002 | Pharmacotherapeutics II | 6 | ||
3 | CUEPH581004 | Hospital & clinical lab training | 2 | ||
4 | CUEPH581005 | Pharmacy Management & Cosmetics | 4 | ||
5 | CUEPH581006 | Pharmacy Law & ethics | 3 | ||
6 | CUEPH581007 | Prodrugs & Drug Discovery | 4 | ||
7 | CUEPH581008 | Graduation Project | 4 | ||
30 |
Graduate qualified pharmacists work in international health institutions and industry; preparing specialist staff for teaching and college activities should be within the pharmaceutical industry’s development.
The College seeks to be unique in pharmaceutical education, research achievement, and community service. The College’s current attention is to achieve quality standards and be within the premium colleges on the level of Iraq in the field of quality. The vision will be achieved by delivering excellent teaching methods and training courses for the students as well as commencing high-quality research through encouraging cooperation with other research centers worldwide.
- To prepare Pharmacists who are qualified to work in various professional fields and can keep pace with developments in the field of professional development.
- To establish postgraduate studies in the future.
- To provide scientific consultations and cooperation with pharmaceutical laboratories in the field of development and the creation of new drugs.
- To cooperate with the Pharmacists Syndicate regarding pharmacists’ profession, hold conferences and seminars, and work on connecting university education with reality and application.
- To reach quality standards in pharmaceutical education and seek reliability.
- To teach individuals who can do independent research and in-depth studies and specialize in any branch of the pharmacy branches with plans to provide students with educational and technical laboratories in the fields of industry, academia, government, or other areas.
- To activate the role of Pharmaceutical Sciences and the creation of student work as a collective Specialist and communicate with the community.
- To train students and graduates and manage leadership skills for pharmacy institutions to qualify them to become leaders in their communities.
- Activating the role of pharmacists to serve patients and the advancement of Iraqi society.
Graduates will be able to work in various professional fields such as community pharmacy, clinical pharmacist in hospitals, researchers at research centers, and pharmaceutical companies.