Department of Architecture Engineering
Work on projects with other professionals including construction workers & architects will have opportunities to work in both governmental & private corporations Design & supervise construction of buildings, roads & systems.
Vision
Intended to become a learning department that provides education, skills, creative ideas & research services in architectural engineering.
Mission
Is to graduate architectural engineers with knowledge and creative skills to create and contribute to comprehensive architectural engineering design and address design functionality, aesthetics, environmental, community safety and sustainability
Objective
- Graduates of AE will be able to design buildings from all aspects.
- Graduates will be able to communicate well and be detailed oriented, analytical and creative.
- Graduates lead their experience to construction of building by making sure that actual design of a structure mirrors the architectural design.
- Graduates will be able to and responsible for designing and overseeing the lighting, heating, ventilation, air conditioning elements and electrical design.
- Graduates will be familiar with the architects’ vocabulary.
Job Description
Work on projects with other professionals including construction workers & architects will have opportunities to work in both governmental & private corporations Design & supervise the construction of buildings, roads & systems.
Level | Semester | No. | M Code | Module Title | ECTS | |
UGI | One | 1 | CUE31001 | Academic Computing | 5.00 | |
2 | CUE61001 | Academic English | 5.00 | |||
3 | CUE66001 | Kurdology | 5.00 | |||
CUE66002 | Kurdish Language | |||||
4 | CUE42001 | Basic Design and | 6.00 | |||
CUE42002 | Architectural Graphics | |||||
5 | CUE68001 | Calculus I | 4.00 | |||
6 | CUE42035 | Free Hand Sketching I | 5.00 | |||
30 | ||||||
Semester | No. | M Code | Module Title | ECTS | ||
Two | 1 | CUE42011 | Introduction to Architectural Design | 9.00 | ||
2 | CUE42012 | Art and Architecture | 3.00 | |||
3 | CUE82001 | Academic Debates | 4.00 | |||
4 | CUE42013 | Building Materials | 4.00 | |||
5 | CUE42015 | Technical English I | 3.00 | |||
6 | CUE68001 | Calculus II | 3.00 | |||
7 | CUE42035 | Free Hand Sketching II | 4.00 | |||
30 | ||||||
Level | Semester | No. | M Code | Module Title | ECTS | |
UGII | Three | 1 | CUE42021 | Architectural Design I | 9.00 | |
2 | CUE42022 | History of Ancient Architecture | 4.00 | |||
3 | CUE42023 | Concrete Technology | 4.00 | |||
4 | CUE42024 | Engineering Mechanics | 5.00 | |||
5 | CUE42025 | Digital Design and Presentation – Auto CAD | 4.00 | |||
6 | CUE42026 | Technical English II | 4.00 | |||
30 | ||||||
Semester | No. | M Code | Module Title | ECTS | ||
Four | 1 | CUE42031 | Architectural Design II | 9.00 | ||
2 | CUE42032 | History of Greek and Roman Architecture | 4.00 | |||
3 | CUE42033 | Strength of Materials | 5.00 | |||
4 | CUE42034 | Building Technology I | 4.00 | |||
5 | CUE42035 | Free Hand Sketching III | 4.00 | |||
6 | CUE42036 | Digital Design and Presentation – 3D Max | 4.00 | |||
30 | ||||||
Level | Semester | No. | M Code | Module Title | ECTS | |
UGIII | Five | 1 | CUE42041 | Architectural Design III | 9.00 | |
2 | CUE42042 | History of Medieval Europe Architecture | 4.00 | |||
3 | CUE42043 | Theory of Structure | 4.00 | |||
4 | CUE42044 | Building Technology II | 4.00 | |||
5 | CUE42045 | Working Drawing | 5.00 | |||
6 | CUE42046 | Digital Design and Presentation – Revit | 4.00 | |||
30 | ||||||
Semester | No. | M Code | Module Title | ECTS | ||
Six | 1 | CUE42051 | Architectural Design IV | 7.00 | ||
2 | CUE42052 | History of Islamic Architecture | 3.00 | |||
3 | CUE42053 | Theory of Planning | 3.00 | |||
4 | CUE42054 | Building Technology III | 4.00 | |||
5 | CUE42055 | Concrete Design I | 4.00 | |||
6 | CUE42056 | Building Services | 5.00 | |||
7 | CUEEA257 | HOUSING | 4.00 | |||
30 | ||||||
Level | Semester | No. | M Code | Module Title | ECTS | |
UGIV | Seven | 1 | CUE42061 | Architectural Design V | 9.00 | |
2 | CUE42062 | Theory of Architecture I | 4.00 | |||
3 | CUE42063 | Interior Design | 5.00 | |||
4 | CUE42064 | Concrete Design II | 4.00 | |||
5 | CUE42065 | Steel Design | 4.00 | |||
6 | CUE42066 | Architecture and Environment I | 4.00 | |||
30 | ||||||
Semester | No. | M Code | Module Title | ECTS | ||
Eight | 1 | CUE42071 | Architectural Design VI | 9.00 | ||
2 | CUE42072 | Theory of Architecture II | 4.00 | |||
3 | CUE42073 | Theory of Urban Design | 4.00 | |||
4 | CUE42074 | Landscape Design | 5.00 | |||
5 | CUE42075 | Architecture and Environment II | 4.00 | |||
6 | CUE42076 | Socio-Cultural Factors in Architecture | 4.00 | |||
30 | ||||||
Level | Semester | No. | M Code | Module Title | ECTS | |
UGV | Nine | 1 | CUE42081 | Urban Design | 9.00 | |
2 | CUE42082 | Vernacular Architecture | 6.00 | |||
3 | CUE42083 | Project Report | 4.00 | |||
4 | CUE42084 | Specification and Professional Practice | 4.00 | |||
5 | CUE42085 | Architecture and Society | 3.00 | |||
6 | CUE42086 | Geographic Information System | 4.00 | |||
30 | ||||||
Semester | No. | M Code | Module Title | ECTS | ||
Ten | 1 | CUE42100 | Graduation Project | 18.00 | ||
2 | CUE42091 | Estimation and Project Management | 4.00 | |||
3 | CUE42092 | Energy and Environmental Issues in Design | 4.00 | |||
4 | CUE42093 | Visual Communication | 4.00 | |||
30 | ||||||
300 |