Department of Computer Sciences
Head of Department: Dr. Firas Almukhtar
Graduates of the Computer Sciences department have a wide range of employment opportunities in various sectors due to their expertise in computing and information technology.
Vision
To remain the best Computer Sciences department in Kurdistan, working towards becoming a world-class department with a distinguished faculty delivering high quality teaching and research.
Mission
To realize our vision, the Computer Sciences department works to:
- Emphasize high quality teaching and research, dedication to community services, and partnership with industry.
- Maintain high-quality undergraduate programs that deliver advanced expertise in computer sciences while allowing prompt responses to the local community’s needs.
- Deliver high quality research, both theoretical and applied, and promote collaboration with industry in research and training.
- Enhance staff-student relations and mutual understanding to create a productive and supportive teaching and research environment.
Objective
The department creates a partnership with our students in an academic atmosphere that emphasizes creative performance, outstanding achievement, and the acquisition of advanced knowledge and practical skills in all areas of computer sciences and information technology.
To achieve our mission, the Computer Sciences department aims to produce graduates who are:
Socially-responsible and equipped with the necessary knowledge, problem-solving, critical thinking, ethics, and team working;
Successful in different Computer Sciences-related careers;
Able to deliver high-quality research, both theoretical and applied, to enable further work in research-related fields or to continue their graduate studies;
Competent with the necessary communication and leadership skills to function effectively in a professional environment;
Able to identify and address contemporary issues in the field of Computer Science.
Job Prospects
Graduates of the Computer Sciences department have a wide range of opportunities for employment in a variety of sectors and roles, including database administrators, computer technicians, information systems managers, IT consultants, multimedia programmers, network engineers, system analysts, system developers, school teachers, IT trainers, data architects, and helpdesk operators.
Curriculum
Level | Semester | No. | M Code | Module Title | ECTS | |
UGI | One | 1 | CS1101 | Programming Fundamentals I | 6 | |
2 | CS1102 | Discrete Structure | 5 | |||
3 | CS1103 | Logic Design | 6 | |||
4 | IR1104 | Academic Debate | 4 | |||
5 | EN1106 | General English I | 5 | |||
6 | IR1105 | Kurdish / Kurdology | 4 | |||
30 | ||||||
Semester | No. | M Code | Module Title | ECTS | ||
Two | 1 | CS1201 | Programming Fundamentals II | 6 | ||
2 | CS1202 | IT Workshop | 6 | |||
3 | CS1203 | Computer Organization | 5 | |||
4 | CS1204 | Calculus | 3 | |||
5 | IT1206 | Computer Skills | 5 | |||
6 | EN1206 | General English II | 5 | |||
30 | ||||||
Level | Semester | No. | M Code | Module Title | ECTS | |
UGII | Three | 1 | CS2301 | Object Oriented Programming (Using Java) | 6 | |
2 | CS2302 | Computer Architecture | 4 | |||
3 | CS2303 | Data Structure & Algorithms I | 5 | |||
4 | CS2304 | Web Programming Fundamentals (Using XHTML CSS, Bootstrap) | 5 | |||
5 | EN2307 | English Communication | 5 | |||
6 | CS2306 | Database Fundamentals | 5 | |||
30 | ||||||
Semester | No. | M Code | Module Title | ECTS | ||
Four | 1 | CS2401 | Microprocessor | 5 | ||
2 | CS2402 | Data Structure & Algorithms II | 6 | |||
3 | CS2403 | Numerical Analysis | 4 | |||
4 | CS2404 | Web Scripting Language (JavaScript, jQuery ajax, json) | 5 | |||
5 | EN2407 | Professional Writing | 5 | |||
6 | CS2405 | Visual Programming (C#) | 5 | |||
30 | ||||||
Level | Semester | No. | M Code | Module Title | ECTS | |
UGIII | Five | 1 | CS3501 | Data Communication and Networking | 6 | |
2 | CS3502 | Environmental Science and Technology | 4 | |||
3 | CS3503 | Software Engineering & Analysis | 5 | |||
4 | CS3504 | Advanced Databases | 5 | |||
5 | EN3507 | Bussiness Communication | 5 | |||
6 | CS3505 | Elective | 5 | |||
30 | ||||||
Semester | No. | M Code | Module Title | ECTS | ||
Six | 1 | CS3601 | CCNA | 5 | ||
2 | CS3602 | Elective | 5 | |||
3 | CS3603 | Compiler Design | 5 | |||
4 | CS3604 | Embedded Computing Systems | 5 | |||
5 | CS3605 | Software Testing and Methodology | 5 | |||
6 | CS3606 | Research Methodology | 5 | |||
30 | ||||||
Level | Semester | No. | M Code | Module Title | ECTS | |
UGIV | Seven | 1 | CS4701 | Operating Systems I | 5 | |
2 | CS4702 | Web Based Applications | 5 | |||
3 | CS4703 | Mobile Programming | 5 | |||
4 | CS4704 | Artificial Intelligence | 5 | |||
5 | CS4705 | Cryptography & Security | 5 | |||
6 | CS4706 | Elective | 5 | |||
30 | ||||||
Semester | No. | M Code | Module Title | ECTS | ||
Eight | 1 | CS4801 | Operating Systems II | 4 | ||
2 | CS4802 | CCNP | 4 | |||
3 | CS4803 | Image Processing | 4 | |||
4 | CS4804 | Elective | 4 | |||
5 | CS4805 | Python Programming | 4 | |||
6 | CS4806 | Final Projects | 10 | |||
30 |